| 
						
							|  |  
							| 
									
										| Event Checklist |  
										| Registration
										Register early as the event fills up quickly. |  
										| Payment
										Send in your payment to secure your entry. |  
										| Tech Inspection
										Make sure your car is track ready. |  
										| Hotel Reservation
										Reserve a room if driving to the track the night before. |  
										| Pack Essentials
										Things you may need are sun block, portable chairs, extra drinks & snacks, window cleaner & paper towels, 
										air pressure guage, duct tape, motor oil. |  
										| Check Air Pressure
										Check the air pressure in your tires before leaving for the track. |  
										| Gas
										It's a good idea to get a full tank of gas before arriving at the track. |  |  
							|  |  
							| 
									
										| Directions |  
										| Here's how to get to Thunderhill Park Raceway: 
 Interstate 5 North 1 hour from Sacramento, go west on Highway 162, about 7 miles west to the track entrance from I-5.
 |  |  
							|  |  
							| 
									
										| Weather Check |  
										| Willows, CA. Check the latest weather conditions in Willows, CA at Weather.com.
 |  |  | 
						
							|  |  
							| 
									
										|  |  
										| Event Date: Friday March 26, 2004 |  
										| Entry Fee: $215.00 (includes lunch, beverages and snacks) |  
										| Payment Deadline: Friday March 12, 2004 |  
										| Track Configuration: 3.0 Miles CCW |  
										| Event Venue: 
										Thunderhill Park Raceway, Willows CALocated an hour north of Sacramento, 7 miles west of 1-5 on Highway 162 in Willows, Thunderhill Park has become a very popular motorsport facility in Northern California. This 
										3.0 miles 15 turns FIA Standard width track has exceptional safety with minimal walls and plenty of runoff space. The main 3.0 miles configuration has long front and back straights, fast sweeping as well as negative camber turns, with a max elevation of 250 feet at the "Cyclone".
 |  
										| Turn By Turn Track DescriptionRead a detailed illustrated turn by turn description of Thunderhill Park Raceway written by Henry Watts and Brad Maker of Porsche Club of 
										America Golden Gate Region.
 |  
										| Tech InspectionPlease make sure you have completed your tech inspection and the tech form has been signed. You will need to 
										present this form at registration on the morning of the event. You may use your own mechanic or any independent 
										garage to perform the inspection. There will be no tech inspection at the track and if you do not have a signed 
										tech form, your car will not be allowed on the track. You can download the tech form here.
 |  
										| Sound LimitThere will be no sound restriction at Thunderhill Park Raceway.
 |  
										| Hotel InformationIf you intend to drive to Thunderhill Park the night before the event, we have group rates at the following hotels. When making 
										reservations, be sure to mention "UnlimitedLaps" to obtain the group rate.
 
											
												
													| Hotel Group Rates |  
													| AmeriHost Inn and Suites - Willows 199 N. Humboldt Ave.
 Willows, CA 95988
 Tel: 530-934-9700
 | $66.00 + tax (2 double beds) |  
													|  |  
													| If you prefer something different, check the list of available accommodations on Thunderhill Raceway's website. |  |  
										| Driver List (Updated 3/23/04)Click here to view a list of registered drivers. (Requires IE 5 or later or an XML capable browser)
 |  
										| ScheduleThe following table details the activities for the day. You will receive a finalized schedule during registration on 
										the morning of the event.
 
											
												
													| Start | End | Activity |  
													| 7:30 am | 8:15 am | Registration |  
													| 8:15 am | 8:45 am | Drivers Meeting |  
													| 8:45 am | 9:15 am | Orientation Laps |  
													| 9:15 am | 9:45 am | Yellow Grp/Green Grp classroom |  
													| 9:45 am | 10:15 am | Green Grp |  
													| 10:15 am | 10:45 am | Red Grp/Green Grp Chalk Talk |  
													| 10:45 am | 11:15 am | Yellow Grp |  
													| 11:15 am | 11:45 am | Green Grp |  
													| 11:45 am | 12:15 pm | Red Grp/Green Grp Chalk Talk |  
													| 12:15 pm | 1:00 pm | Lunch |  
													| 1:00 pm | 1:20 pm | Yellow Grp |  
													| 1:20 pm | 1:40 pm | Green Grp |  
													| 1:40 pm | 2:00 pm | Red Grp/Green Grp Chalk Talk |  
													| 2:00 pm | 2:20 pm | Yellow Grp |  
													| 2:20 pm | 2:40 pm | Green Grp |  
													| 2:40 pm | 3:00 pm | Red Grp/Green Grp Chalk Talk |  
													| 3:00 pm | 3:10 pm | Break |  
													| 3:10 pm | 3:30 pm | Yellow Grp |  
													| 3:30 pm | 3:50 pm | Green Grp |  
													| 3:50 pm | 4:10 pm | Red Grp |  
													| 4:10 pm | 5:00 pm | Open Session |  PLEASE BE PUNCTUAL. The gates will open at 7:30 am. We will be running a tight 
										schedule and all drivers are required to attend the mandatory Drivers Meeting.  |  
										| All event detail updates will be posted here. Be sure to check back often. See you at the track! |  
										|  |  |  |  
							|  |  
							| Copyright 2002-2003 UnlimitedLaps. All rights reserved. |  |